New to the list this week is a hilarious mocumentary about Cougars from Air New Zealand. I have to admit, this one made me laugh out loud. Funny, I can’t remember ever being anything but happy to be hunted by voracious cougars.
| Current Week Views* | Watch the Spot | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Evian | 1,242,551 | ![]() |
||||
| 2 | Air New Zealand | 832,376 | ![]() |
||||
| 3 | 722,857 | ![]() |
|||||
| 4 | Coca-Cola | 612,334 | ![]() |
||||
| 5 | DC Shoes | 587,875 | ![]() |
||||
| 6 | Microsoft | 583,733 | ![]() |
||||
| 7 | LEGO | 569,247 | ![]() |
||||
| 8 | Adidas Originals | 517,036 | ![]() |
||||
| 9 | Axe | 434,095 | ![]() |
||||
| 10 | Ray-Ban | 362,512 | ![]() |
||||
|
Source: Visible Measures
|
|||||||












